Audit | ||
Position | Year(s) of Experience | Salary |
Audit Director | 10 years or above | 70 – 100K or above |
Senior Internal Audit Manager | 8 – 12 years | 50 – 70K |
Internal Audit Manager | 4 – 8 years | 45 – 55K |
Internal Audit Officer/ Sr. Officer | 2 – 4 years | 20 – 35K |
Credit Manager | 8 years or above | 30 – 50K or above |
Assistant Credit Manager | 5 – 8 years | 25 – 40K |
Credit Analyst | 2 – 3 years | 15 – 20K |
Assistant Credit Analyst | 0 – 2 years | 13 – 15K |
Accounting | ||
Position | Year(s) of Experience | Salary |
CFO | 13 years or above | 80 – 150K or above |
Financial Controller | 8 – 12 years | 50 – 80K |
Finance Manager | 5 – 8 years | 40 – 55K |
Accounting Manager | 5 – 8 years | 35 – 50K |
Senior Accountant | 5 years or above | 30 – 40K |
Accountant | 3 – 5 years | 25 – 35K |
Accounting Officer | 2 – 3 years | 15 – 20K |
Accounting Clerk | 0 – 2 years | 13 – 18K |
Engineering | ||
Position | Year(s) of Experience | Salary |
Engineering Director | 10 years or above | 60 – 100K |
Factory Manager | 8 years | 45 – 80K |
Research & Development Manager | 8 – 10 years or above | 40 – 60K |
Engineering Manager | 8 years or above | 40 – 60K |
Assistant Engineering Manager | 6 – 8 years | 35 – 45K |
Production Manager | 8 years or above | 35 – 50K |
Production Engineer | 3 – 5 years | 20 – 28K |
Chief Engineer | 5 – 7 years | 40 – 45K |
Senior Project Engineer | 5 – 7 years | 25 – 32K |
Project Engineer | 3 – 5 years | 20 – 25K |
Assistant Project Engineer | 0 – 3 years | 17 – 20K |
Mechanical Manager | 8 years or above | 40 – 60K |
Senior Mechanical Engineer | 5 – 8 years | 28 – 35K |
Mechanical Engineer | 3 – 5 years | 20 – 28K |
Electronic Manager | 8 years or above | 40 – 60K |
Senior Electronic Engineer | 5 – 8 years | 25 – 35K |
Electronic Engineer | 3 – 5 years | 18 – 25K |
Senior Design Engineer | 5 years or above | 25 – 30K |
Design Engineer | 3 – 5 years | 20 – 35K |
Quality Manager | 8 years or above | 40 – 60K |
Senior Quality Engineer | 5 – 8 years | 25 – 35K |
Quality Engineer | 3 – 5 years | 18 – 25K |
Application Manager | 8 years or above | 35 – 48K |
Senior Field Application Engineer | 5 – 8 years | 23 – 28K |
Field Application Engineer | 3 – 5 years | 18 – 25K |
Engineering (Sales & Marketing) | ||
Position | Year(s) of Experience | Salary |
Sales Manager | 8 years or above | 40 – 70K or above |
Assistant Sales Manager | 5 – 8 years | 28 – 35K |
Senior Sales Engineer | 5 – 7 years | 20 – 28K |
Sales Engineer | 0 – 5 years | 15 – 25K |
Marketing Manager | 8 years or above | 40 – 50K |
Assistant Marketing Manager | 5 – 8 years | 30 – 40K |
Senior Marketing Engineer | 3 – 5 years | 20 – 35K |
Marketing Engineer | 0 – 3 years | 15 – 23K |
Engineering (Construction) | ||
Position | Year(s) of Experience | Salary |
Engineering Manager | 8 years or above | 50 – 100K or above |
HVAC Engineer | 3 – 5 years | 22 – 35K |
Building Service Engineer | 3 – 5 years | 20 – 35K |
Fire Service Engineer | 3 – 5 years | 20 – 35K |
Plumbing & Drainage Engineer | 3 – 5 years | 22 – 33K |
Safety Officer | 3 – 5 years or above | 23 – 45K |
Senior Quantity Surveyor | 5 – 10 years | 35 – 50K or above |
Quantity Surveyor | 2 – 5 years | 20 – 32K |
Foreman | 2 – 4 years | 20 – 40K |
Architect | 5 – 10 years | 30 – 60K |
Technician | 3 – 5 years | 20 – 28K |
Draftsman | 2 – 5 years | 18 – 22K |
Human Resources & Administration | ||
Position | Year(s) of Experience | Salary |
Human Resources Director | 10 years or above | 60 – 100K or above |
Human Resources Manager | 6 – 10 years | 40 – 60K |
Assistant Human Resources Manager | 4 – 6 years | 30 – 40K |
Human Resources Office/ Specialist | 2 – 5 years | 15 – 25K |
Training Manager | 5 – 10 years | 40 – 50K |
Training Supervisor | 3 – 5 years | 25 – 35K |
Training Officer | 1 – 3 years | 15 – 25K |
Administrative Manager | 8 years or above | 35 – 50K |
Assistant Administrative Manager | 5 – 7 years | 25 – 35K |
Administrative Officer | 3 – 5 years | 15 – 25K |
Administrative Assistant | 0 – 3 years | 13 – 18K |
Receptionist | 0 – 5 years | 13 – 20K |
Information Technology | ||
Position | Year(s) of Experience | Salary |
CIO / CTO | 15 years or above | 100 – 200K |
Project Manager | 10 years or above | 50 – 100K |
IT Manager | 10 years or above | 50 – 80K |
Assistant IT Manager | 5 – 10 years | 35 – 50K |
Assistant Engineering Manager | 6 – 8 years | 28 – 35K |
IT Audit Manager | 5 years or above | 40 – 80K |
IT Consultant | 2 – 10 years | 25 – 100K |
IT Security | 5 years or above | 50 – 120K |
Database Administrator | 2 – 10 years | 30 – 100K |
Data Engineer | 3 – 10 years | 40 – 120K |
ERP Consultant | 3 – 8 years | 35 – 50K |
Agile Coach | 5 – 8 years | 50 – 100K |
Scrum Master | 3 – 8 years | 30 – 70K |
Lead Software Developer | 5 – 10 years | 40 – 100K |
System Analyst | 3 – 5 years | 35 – 50K |
Analyst Programmer | 2 – 3 years | 24 – 32K |
Programmer | 0 – 2 years | 18 – 22K |
Cloud Engineer | 0 – 8 years | 20 – 80K |
Test Engineer/ QA Engineer | 0 – 2 years | 16 – 20K |
Senior Business Analyst | 3 – 8 years | 35 – 55K |
Business Analyst | 0 – 3 years | 18 – 32K |
Service Delivery Manager | 5 years or above | 40 – 70K |
Infrastructure Architect | 8 years or above | 40 – 80K |
System Administrator | 3 – 5 years | 25 – 35K |
Network Engineer | 0 – 2 years | 16 – 25K |
Helpdesk Support | 0 – 2 years | 16 – 22K |
Computer Operator | 0 – 2 years | 15 – 20K |
Logistics & Shipping | ||
Position | Year(s) of Experience | Salary |
Logistics Manager | 10 years or above | 40 – 50K |
Assistant Logistics Manager | 7 – 10 years | 30 – 40K |
Logistics Supervisor | 4 – 7 years | 22 – 28K |
Logistics Officer | 2 – 4 years | 16 – 20K |
Logistics Clerk | 0 – 2 years | 13 – 16K |
Inventory Manager | 5 years or above | 20 – 25K |
Inventory Clerk | 0 – 3 years | 13 – 16K |
Shipping Manager | 7 – 10 years or above | 30 – 40K |
Assistant Shipping Manager | 5 – 7 years | 25 – 30K |
Shipping Supervisor | 4 – 5 years | 20 – 25K |
Shipping Officer | 3 – 4 years | 16 – 20K |
Shipping Clerk | 0 – 3 years | 13 – 16K |
Merchandising | ||
Position | Year(s) of Experience | Salary |
General Manager | 15 years or above | 70K or above |
Merchandising Manager | 10 – 15 years | 38 – 50K |
Assistant Merchandising Manager | 9 – 10 years | 30 – 35K |
Senior Merchandiser | 6 – 8 years | 24 – 30K |
Merchandiser | 3 – 5 years | 18 – 23K |
Assistant Merchandiser | 1 – 2 years | 13 – 18K |
Merchandising Clerk | 0 – 1 years | 10 – 13K |
Purchasing |
||
Position | Year(s) of Experience | Salary |
Purchasing Manager | 8 years or above | 30 – 60K |
Assistant Purchasing Manager | 5 – 8 years | 28 – 35K |
Purchasing Supervisor | 5 – 7 years | 25 – 30K |
Purchasing Engineer | 3 – 5 years | 22 – 28K |
Purchasing Officer | 3 – 5 years | 20 – 25K |
Purchaser | 2 – 3 years | 15 – 20K |
Assistant Purchaser | 1 – 3 years | 13 – 15K |
Purchasing Clerk | 0 – 2 years | 10 – 13K |
Public Relations |
||
Position | Year(s) of Experience | Salary |
PR / Corporate Communication Director | 10 – 15 years or above | 60 – 80K or above |
PR / Corporate Manager | 7 – 10 years | 30 – 60K |
PR / Corporate Communication Officer | 5 – 7 years | 23 – 30K |
PR | 3 – 5 years | 20 – 25K |
Customer Service Manager | 5 years or above | 30 – 35K or above |
Senior Customer Service Officer | 4 – 5 years | 20 – 25K |
Customer Service Officer | 3 – 4 years | 16 – 20K |
Customer Service Executive | 0 – 3 years | 14 – 16K |
Secretary | ||
Position | Year(s) of Experience | Salary |
Company Secretary | 8 years or above | 50K or above |
Assistant Company Secretary | 5 – 8 years | 30 – 40K |
Company Secretary Officer | 3 – 5 years | 20 – 28K |
Secretary | 2 – 3 years | 17 – 25K |
Junior Secretary | 0 – 2 years | 14 – 17K |